<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology</title>
	<atom:link href="http://www.adroitlyplacedword.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adroitlyplacedword.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 09:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are Androids?</title>
		<link>http://www.adroitlyplacedword.org/what-are-androids.html</link>
		<comments>http://www.adroitlyplacedword.org/what-are-androids.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[institute of technology]]></category>

		<guid isPermaLink="false">http://www.adroitlyplacedword.org/?p=2078</guid>
		<description><![CDATA[Androids used to be beings that were half human and half robot. However today, the term Android has taken on a different meaning. Many people think that an Android is a phone or a tablet computer but, it really isn’t. An Android is basically the operating system that powers some brands of smartphones and tablet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Androids used to be beings that were half human and half robot. However today, the term Android has taken on a different meaning. Many people think that an Android is a phone or a tablet computer but, it really isn’t. An Android is basically the operating system that powers some brands of smartphones and tablet computers. It is neither the phone itself nor the tablet computer – it’s the mechanism inside that makes these gadgets work.</p>
<p style="text-align: justify;">Android was unveiled in 2007 with the foundation of the Open Handset Alliance. The Open Handset Alliance is a consortium of over 80 hardware, software and telecommunication companies that share the same vision of wanting to advance the open standards of mobile phone devices. In addition to designing the operating system, this community also developed applications (or apps) that extend the functionality of mobile devices that run on Android.</p>
<p style="text-align: justify;">Today, there are over 250,000 Android applications and these can be downloaded from third-party sites of online stores such as the Android Market, an app store run by Google. Online stores that allow downloads of Android Apps or sell Android powered phones or tablets, should have sites that are on safe and reliable web hosts.</p>
<p style="text-align: justify;">To determine whether a host can indeed provide safe and reliable hosting services, it is best to check <a href="http://webhostinggeeks.com/user-reviews/">web hosting user reviews</a>. Host reviews are web sites that have been designed primarily to give consumers impartial and unbiased opinion and feedback on the services of web hosts. Host reviews, such as <a href="http://webhostinggeeks.com/user-reviews/bluehost/">Blue Host Review</a>, are readily available on the internet and can be easily accessed by anyone and at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adroitlyplacedword.org/what-are-androids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphology &#8211; A Science</title>
		<link>http://www.adroitlyplacedword.org/graphology-a-science.html</link>
		<comments>http://www.adroitlyplacedword.org/graphology-a-science.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Introvert]]></category>
		<category><![CDATA[Tendency]]></category>

		<guid isPermaLink="false">http://localhost/?p=2013</guid>
		<description><![CDATA[Graphology is a branch of a diverse group of sciences of character reading. Since ancient times, man has been intrigued by human variability and uniqueness of the individual. Graphology in particular focuses on interpreting individual&#8217;s character and personality traits by analyzing their handwriting.Using graphology to analyze personality and character is one thing; changing ones behavior [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Graphology is a branch of a diverse group of sciences of character reading. Since ancient times, man has been intrigued by human variability and uniqueness of the individual. Graphology in particular focuses on interpreting individual&#8217;s character and personality traits by analyzing their handwriting.<br/><br/>Using graphology to analyze personality and character is one thing; changing ones behavior by changing handwriting is another &#8211; this is referred to as graphotherapy.  Graphology is a now becoming a more widely accepted science. As most of you will agree that the human subconscious manifests itself one way or another, art, music etc. Graphology interprets this manifestation, using the most commonly used human subconscious-world interface, handwriting!<br/><br/>Here is my first example, where this can be used. Long final strokes say a lot about individuals. We can use graphology to understand what one is conveying through long strokes? The long final strokes show how cautious one is. Using graphology we know that the writer is inclined to be cautious and careful. This reduces the tendency to be impulsive and minimizes risk in decision making.<br/><br/>Another example where we can use graphology to tap into one&#8217;s subconscious. I am sure you have seen this somewhere, a consistent left ward slant. do you know this person? Is this you? Using graphology, we know that writing with a leftward slant is a sign of an introvert. The writer rarely expresses feeling and makes logical unemotionally decisions. Would you have known that if it were not for graphology?<br/><br/>Trusting or not-trusting? Graphology differentiates one from another. Long narrow loops in y&#8217;s and g&#8217;s. The size of the loop (not the down stroke) reveals the amount of trust and imagination as it relates to people. Graphology tells us that the narrow loop reveals some trust, but these people are selective in who they let in their inner circle.<br/><br/>Who does graphology tell us to be careful of? Using graphology I can tell you that the person with a hot temper is one where the t-bar  crossed predominantly on the right of the stem. The more this is to the right the easier it will be to annoy this person. If this is combined with a rightward slant, they will lose temper even quicker.<br/><br/>Graphology and energy level &#8211; Finally graphology tells us that the energy level and sexual drive is in the Y&#8217;s. Are your Y&#8217;s huge? Do your lower loops come back up and touch the baseline? Graphology tells us that the depth of your y and g down stroke is an indicator of your sex drive and your energy level. According to graphology the bigger the &#8220;y&#8221; the more physically natured you are and the smaller the y, the less energetic you are.<br/><br/>So in summary graphology can be used to determine a complete personality and character profile of any individual. Besides the examples given above graphology can be also be used to determine aggressiveness, analytical thinking, attention to detail, curious, dual personality, emotionally responsive, extravagant, jealous, loyalty, perfectionist, controlling, stubborn nature among others. If the art of graphology is learned efficiently one can use it to their advantage and help them understand their friends, partners and family in-depth.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adroitlyplacedword.org/graphology-a-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft Technology Applied to Trucks</title>
		<link>http://www.adroitlyplacedword.org/aircraft-technology-applied-to-trucks.html</link>
		<comments>http://www.adroitlyplacedword.org/aircraft-technology-applied-to-trucks.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[institute of technology]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Georgia Institute Of Technology]]></category>
		<category><![CDATA[Heavy Truck]]></category>

		<guid isPermaLink="false">http://localhost/?p=2012</guid>
		<description><![CDATA[Several aerodynamic improvements and flow control techniques are used in jet aircraft wings in order to allow a better movement through the air and thus enhance the overall performance of the airplane. The Georgia Institute of Technology, Atlanta is now working on using these same techniques with trucks and trailers. According to the latest tests [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Several aerodynamic improvements and flow control techniques are used in jet aircraft wings in order to allow a better movement through the air and thus enhance the overall performance of the airplane. The Georgia Institute of Technology, Atlanta is now working on using these same techniques with trucks and trailers. According to the latest tests using a full-size truck show clearly how the techniques enhance fuel efficiency reducing fuel costs by as much as 12 percent. The techniques can also improve directional control and breaking, enhancing this way safety as well on the roads.<br/><br/>Robert Englar, principal research engineer of Aerospace, Transportation and Advanced Systems Laboratory of the Georgia Tech Research Institute said that they have resolved unknowns from previous testing, and that they have demonstrated that this technology functions in trucks as well as it does in airplanes, and they expect that the trucking industry will consider an estimated 12 percent of fuel expenditure reduction worthy of pursuing. This amount will improve fuel economy resulting in approximately 2,400 million gallons of fuel worth of savings for the United States heavy truck fleet.<br/><br/>The techniques employed in this technology include aerodynamic improvements made possible by geometry modifications in the trucks that generate savings of up to 6 to 7 percent. These modifications include rounding aft trailer corners, installation of fairings, as well as other modifications that smooth air flow over the boxy trucks. The additional savings of 5 percent are achieved through pneumatic devices that blow air from vents at the rear of the vehicle to prevent separation of air flow.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adroitlyplacedword.org/aircraft-technology-applied-to-trucks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

